For more information about translating Geany, please see www.geany.org/Support/I18N.
| Language (Last Translator) | Translated | Fuzzy | Untranslated | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Arabic (فيصل شامخ) | 801 | 63.88 % | 49 | 3.91 % | 404 | 32.22 % |
|
|||
| Asturian (maacub) | 1022 | 81.50 % | 156 | 12.44 % | 76 | 6.06 % |
|
|||
| Belarusian (Yura Siamashka) | 1101 | 87.80 % | 115 | 9.17 % | 38 | 3.03 % |
|
|||
| Bulgarian (Atanas Beloborodov) | 544 | 43.38 % | 547 | 43.62 % | 163 | 13.00 % |
|
|||
| Catalan (Toni Garcia-Navarro) | 1222 | 97.45 % | 31 | 2.47 % | 1 | 0.08 % |
|
|||
| Czech (Miro Hrončok) | 1192 | 95.06 % | 48 | 3.83 % | 14 | 1.12 % |
|
|||
| German (Frank Lanitz) | 1254 | 100.00 % | 0 | 0.00 % | 0 | 0.00 % |
|
|||
| Greek (Stavros Temertzidis) | 623 | 49.68 % | 411 | 32.78 % | 220 | 17.54 % |
|
|||
| English (British) (Jeff Bailes) | 1168 | 93.14 % | 67 | 5.34 % | 19 | 1.52 % |
|
|||
| Spanish (Lucas Vieites) | 1222 | 97.45 % | 31 | 2.47 % | 1 | 0.08 % |
|
|||
| Estonian (Andreas Ots) | 940 | 74.96 % | 40 | 3.19 % | 274 | 21.85 % |
|
|||
| Basque (Asier Iturralde Sarasola) | 818 | 65.23 % | 35 | 2.79 % | 401 | 31.98 % |
|
|||
| Persian (Moein Owhadi Kareshk) | 1101 | 87.80 % | 116 | 9.25 % | 37 | 2.95 % |
|
|||
| Finnish (Markus Liukka) | 1128 | 89.95 % | 96 | 7.66 % | 30 | 2.39 % |
|
|||
| French (Colomban Wendling) | 1253 | 99.92 % | 1 | 0.08 % | 0 | 0.00 % |
|
|||
| Galician (José Manuel Castroagudín Silva) | 1222 | 97.45 % | 31 | 2.47 % | 1 | 0.08 % |
|
|||
| Hebrew (Yosef Or Botschko) | 1254 | 100.00 % | 0 | 0.00 % | 0 | 0.00 % |
|
|||
| Hindi (Asheesh) | 125 | 9.97 % | 27 | 2.15 % | 1102 | 87.88 % |
|
|||
| Hungarian (kilo aka Gabor Kmetyko) | 1222 | 97.45 % | 31 | 2.47 % | 1 | 0.08 % |
|
|||
| Indonesian (Fajar Wahyu) | 1096 | 87.40 % | 139 | 11.08 % | 19 | 1.52 % |
|
|||
| Italian (Giuseppe Penone) | 1222 | 97.45 % | 31 | 2.47 % | 1 | 0.08 % |
|
|||
| Japanese (Chikahiro Masami) | 1222 | 97.45 % | 31 | 2.47 % | 1 | 0.08 % |
|
|||
| Kazakh (Baurzhan Muftakhidinov) | 1089 | 86.84 % | 31 | 2.47 % | 134 | 10.69 % |
|
|||
| Korean (netkiss) | 772 | 61.56 % | 308 | 24.56 % | 174 | 13.88 % |
|
|||
| Letzeburgesch (Laurent HOELTGEN) | 930 | 74.16 % | 220 | 17.54 % | 104 | 8.29 % |
|
|||
| Lithuanian (Algimantas Margevičius) | 1222 | 97.45 % | 31 | 2.47 % | 1 | 0.08 % |
|
|||
| Mongolian (Цэцэнцэнгэл) | 271 | 21.61 % | 447 | 35.65 % | 536 | 42.74 % |
|
|||
| Dutch (Peter Scholtens) | 1200 | 95.69 % | 42 | 3.35 % | 12 | 0.96 % |
|
|||
| Norwegian Nynorsk (Håkon Vågsether) | 235 | 18.74 % | 24 | 1.91 % | 995 | 79.35 % |
|
|||
| Polish (Wojciech świderski) | 1163 | 92.74 % | 72 | 5.74 % | 19 | 1.52 % |
|
|||
| Portuguese (André Glória) | 1200 | 95.69 % | 46 | 3.67 % | 8 | 0.64 % |
|
|||
| Portuguese (Brazilian) (Adrovane Marques Kade) | 1222 | 97.45 % | 31 | 2.47 % | 1 | 0.08 % |
|
|||
| Romanian (Alex Eftimie) | 740 | 59.01 % | 315 | 25.12 % | 199 | 15.87 % |
|
|||
| Russian (Musatov M.) | 1194 | 95.22 % | 53 | 4.23 % | 7 | 0.56 % |
|
|||
| Slovak (Tomáš Vadina) | 193 | 15.39 % | 12 | 0.96 % | 1049 | 83.65 % |
|
|||
| Slovenian (Jože Klepec) | 1222 | 97.45 % | 31 | 2.47 % | 1 | 0.08 % |
|
|||
| Serbian (Никола Радовановић) | 396 | 31.58 % | 23 | 1.83 % | 835 | 66.59 % |
|
|||
| Swedish (Tony Mattsson) | 1200 | 95.69 % | 46 | 3.67 % | 8 | 0.64 % |
|
|||
| Turkish (Gürkan Gür) | 1215 | 96.89 % | 31 | 2.47 % | 8 | 0.64 % |
|
|||
| Ukrainian (Boris Dibrov) | 649 | 51.75 % | 399 | 31.82 % | 206 | 16.43 % |
|
|||
| Vietnamese (Clytie Siddall) | 962 | 76.71 % | 199 | 15.87 % | 93 | 7.42 % |
|
|||
| Chinese (Simplified) (Xhacker Liu) | 1222 | 97.45 % | 31 | 2.47 % | 1 | 0.08 % |
|
|||
| Chinese (Traditional) (BlueT - Matthew Lien - 練喆明) | 1168 | 93.14 % | 67 | 5.34 % | 19 | 1.52 % |
|
|||
geany.pot generated on 2013-05-23 02:36:35 UTC (will be generated every 24 hours)
This page was generated by i18n_stats.pl. Thanks to Nathan Walp <faceprint(at)faceprint(dot)com> for the original script.