Geany translation statistics

For more information about translating Geany, please see www.geany.org/Support/I18N.

Language (Last Translator) Translated Fuzzy Untranslated
Arabic (فيصل شامخ) 828 67.21 % 6 0.49 % 398 32.31 %
Asturian (maacub) 1054 85.55 % 112 9.09 % 66 5.36 %
Belarusian (Yura Siamashka) 1134 92.05 % 70 5.68 % 28 2.27 %
Bulgarian (Atanas Beloborodov) 565 45.86 % 512 41.56 % 155 12.58 %
Catalan () 1201 97.48 % 22 1.79 % 9 0.73 %
Czech (Karel Kolman) 1192 96.75 % 22 1.79 % 18 1.46 %
German (Frank Lanitz) 1229 99.76 % 1 0.08 % 2 0.16 %
Greek (Stavros Temertzidis) 645 52.35 % 375 30.44 % 212 17.21 %
English (British) (Jeff Bailes) 1201 97.48 % 22 1.79 % 9 0.73 %
Spanish (Lucas Vieites) 1201 97.48 % 22 1.79 % 9 0.73 %
Persian (Moein Owhadi Kareshk) 1134 92.05 % 71 5.76 % 27 2.19 %
Finnish (Harri Koskinen) 1115 90.50 % 73 5.93 % 44 3.57 %
French (Colomban Wendling) 1203 97.65 % 21 1.70 % 8 0.65 %
Galician (José Manuel Castroagudín Silva) 1201 97.48 % 22 1.79 % 9 0.73 %
Hungarian (kilo aka Gabor Kmetyko) 1201 97.48 % 22 1.79 % 9 0.73 %
Indonesian (Fajar Wahyu) 1129 91.64 % 94 7.63 % 9 0.73 %
Italian (Giuseppe Penone) 1232 100.00 % 0 0.00 % 0 0.00 %
Japanese (Chikahiro Masami) 1198 97.24 % 22 1.79 % 12 0.97 %
Kazakh (Baurzhan Muftakhidinov) 1056 85.71 % 13 1.06 % 163 13.23 %
Korean (netkiss) 799 64.85 % 271 22.00 % 162 13.15 %
Letzeburgesch (Laurent HOELTGEN) 958 77.76 % 178 14.45 % 96 7.79 %
Lithuanian (Algimantas Margevičius) 1227 99.59 % 3 0.24 % 2 0.16 %
Mongolian (Цэцэнцэнгэл) 288 23.38 % 417 33.85 % 527 42.78 %
Dutch (Peter Scholtens) 1201 97.48 % 22 1.79 % 9 0.73 %
Norwegian Nynorsk (Håkon Vågsether) 243 19.72 % 4 0.32 % 985 79.95 %
Polish (Wojciech świderski) 1195 97.00 % 28 2.27 % 9 0.73 %
Portuguese (André Glória) 1201 97.48 % 22 1.79 % 9 0.73 %
Portuguese (Brazilian) (Adrovane Marques Kade) 1201 97.48 % 22 1.79 % 9 0.73 %
Romanian (Alex Eftimie) 766 62.18 % 274 22.24 % 192 15.58 %
Russian (Denis Koryavov) 1088 88.31 % 94 7.63 % 50 4.06 %
Slovak (Tomáš Vadina) 99 8.04 % 0 0.00 % 1133 91.96 %
Slovenian (Jože Klepec) 1201 97.48 % 22 1.79 % 9 0.73 %
Swedish (Tony Mattsson) 1203 97.65 % 21 1.70 % 8 0.65 %
Turkish (Gürkan Gür) 1194 96.92 % 22 1.79 % 16 1.30 %
Ukrainian (Boris Dibrov) 670 54.38 % 364 29.55 % 198 16.07 %
Vietnamese (Clytie Siddall) 992 80.52 % 157 12.74 % 83 6.74 %
Chinese (Simplified) (Xhacker Liu) 1201 97.48 % 22 1.79 % 9 0.73 %
Chinese (Traditional) (BlueT - Matthew Lien - 練喆明) 1201 97.48 % 22 1.79 % 9 0.73 %

geany.pot generated on 2012-05-16 04:39:26 UTC (will be generated every 24 hours)

 

This page was generated by i18n_stats.pl. Thanks to Nathan Walp <faceprint(at)faceprint(dot)com> for the original script.

 

Valid XHTML 1.0 Strict    Geany - a small and lightweight IDE